Datasets Metadata Issues
11 products with summaries.
None without.
| Product | Missing footprint | Missing CRS | Missing Regions | Missing Dataset Size |
|---|---|---|---|---|
| esa_worldcover_2021 | ||||
| global_mangrove_watch | ||||
| landsat_7_sr | ||||
| landsat_8_sr | ||||
| landsat_8_st | ||||
| landsat_9_sr | ||||
| landsat_9_st | ||||
| s3_olci_l2_wfr | ||||
| sentinel_2_l2a | ||||
| wsf_2015 | ||||
| wsf_2019 |
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.| Product | Avg. Footprint size |
|---|---|
| s3_olci_l2_wfr | 243.6B |
| landsat_7_sr | 121.2B |
| sentinel_2_l2a | 118.0B |
| landsat_9_st | 117.0B |
| landsat_9_sr | 117.0B |
| esa_worldcover_2021 | 117.0B |
| wsf_2015 | 117.0B |
| wsf_2019 | 117.0B |
| global_mangrove_watch | 117.0B |
| landsat_8_st | 117.0B |
| landsat_8_sr | 117.0B |
View query timings (very slow)